Key Takeaways
- Customizable Options: Chipotle’s grill menu allows you to customize your meals with various proteins, salsas, and toppings to suit your taste preferences.
- Key Categories: The menu features burritos, tacos, bowls, and salads, each packed with fresh ingredients and bold flavors.
- Dietary Choices: Chipotle offers a range of vegetarian, vegan, and gluten-free options, ensuring everyone can enjoy a flavorful meal.
- Seasonal Offerings: Look out for limited-time and seasonal menu items that introduce unique flavors and fresh ingredients.
- Customer Favorites: Popular choices include the Chicken Burrito, Steak Bowl, and Vegetarian Salad, catering to diverse tastes while supporting meal customization.
If you’re craving fresh, bold flavors, Chipotle’s grill menu has something to satisfy your appetite. Known for its commitment to quality ingredients, Chipotle offers a customizable experience that lets you build your perfect meal. From burritos to tacos and bowls, each option is packed with vibrant tastes that keep you coming back for more.
Navigating the Chipotle grill menu can be a delicious adventure. You’ll find a variety of proteins, salsas, and toppings that cater to every preference, whether you’re a meat lover or a vegetarian. Let’s dive into what makes Chipotle a go-to spot for food lovers and explore the mouthwatering options waiting for you.
Overview of Chipotle Grill Menu
Chipotle Grill offers a variety of customizable options, focusing on fresh, quality ingredients. Here’s a breakdown of the key menu items along with their prices, calorie counts, and descriptions.
Burritos
Item | Price | Calories | Description |
---|---|---|---|
Chicken Burrito | $9.00 | 470 | Grilled chicken, cilantro-lime rice, black beans, and salsa. |
Steak Burrito | $9.50 | 500 | Marinated steak, pinto beans, and fresh salsa. |
Sofritas Burrito | $8.50 | 370 | Spicy tofu, brown rice, and salsa. |
Barbacoa Burrito | $9.50 | 570 | Tender barbacoa beef with pinto beans and salsa. |
Vegetarian Burrito | $8.00 | 420 | Loaded with fajita veggies, brown rice, black beans, and guacamole. |
Tacos
Item | Price | Calories | Description |
---|---|---|---|
Chicken Tacos | $8.50 | 290 | Soft corn tortillas with chicken, topped with salsa and cheese. |
Steak Tacos | $9.00 | 330 | Steak on soft corn tortillas, garnished with fresh vegetables. |
Sofritas Tacos | $8.00 | 240 | Spicy tofu in corn tortillas, accompanied by your choice of salsa. |
Barbacoa Tacos | $9.00 | 320 | Savory barbacoa in corn tortillas, served with fresh toppings. |
Vegetarian Tacos | $7.50 | 300 | Fajita veggies and toppings in soft corn tortillas. |
Bowls
Item | Price | Calories | Description |
---|---|---|---|
Chicken Bowl | $9.00 | 500 | Chicken, brown rice, black beans, and guacamole. |
Steak Bowl | $9.50 | 520 | Steak, cilantro-lime rice, pinto beans, and fresh salsa. |
Sofritas Bowl | $8.50 | 380 | Tofu in a bowl with brown rice and assorted toppings. |
Barbacoa Bowl | $9.50 | 580 | Barbacoa with black beans, lettuce, and assorted toppings. |
Vegetarian Bowl | $8.00 | 450 | Fajita veggies, brown rice, and your choice of toppings. |
Salsas and Toppings
Item | Price | Calories | Description |
---|---|---|---|
Fresh Tomato Salsa | $0.25 | 20 | Diced fresh tomatoes with cilantro and lime. |
Roasted Chili-Corn Salsa | $0.25 | 80 | Sweet corn with roasted peppers and a hint of lime. |
Tomatillo Green-Chili Salsa | $0.25 | 15 | Tangy green tomatillos and chili peppers. |
Tomatillo Red-Chili Salsa | $0.25 | 30 | Spicy red sauce with tomatoes and chilies. |
Guacamole | $2.00 | 230 | Freshly made with avocados and lime juice. |
Each section of the Chipotle menu showcases a variety of choices, enabling you to create a meal tailored to your preferences. Opt for burritos, tacos, or bowls and customize them with a selection of proteins, salsas, and toppings for a unique dining experience.
Key Menu Categories
Chipotle’s grill menu features a variety of customizable options. Each category offers unique items, allowing you to create a meal that suits your taste preferences.
Burritos
Burritos are a classic favorite at Chipotle, filled with fresh ingredients and bold flavors. Here’s a breakdown of popular burrito options:
Menu Item | Price | Calories | Description |
---|---|---|---|
Chicken Burrito | $9.00 | 470 | Grilled chicken, black beans, rice, cheese, and salsa wrapped in a flour tortilla. |
Steak Burrito | $9.50 | 450 | Marinated steak, pinto beans, cilantro-lime rice, and fresh toppings in a flour tortilla. |
Carnitas Burrito | $9.00 | 500 | Slow-cooked pork, brown rice, cheese, and choice of salsa, all in a flour tortilla. |
Sofritas Burrito | $8.50 | 460 | Spicy tofu, black beans, white rice, and veggies in a flour tortilla. |
Vegetarian Burrito | $8.00 | 450 | Loaded with fajita veggies, pinto beans, and salsa, wrapped in a flour tortilla. |
Bowls
Bowls offer similar delicious ingredients without the tortilla. They’re perfect for a lighter option or a gluten-free meal.
Menu Item | Price | Calories | Description |
---|---|---|---|
Chicken Bowl | $9.00 | 450 | Grilled chicken over cilantro-lime rice, topped with beans, cheese, and salsa. |
Steak Bowl | $9.50 | 430 | Marinated steak, brown rice, veggies, and choice of fresh toppings. |
Carnitas Bowl | $9.00 | 480 | Slow-cooked pork served over rice, with beans and salsa. |
Sofritas Bowl | $8.50 | 440 | Spicy tofu, brown rice, and a mix of toppings, served in a bowl. |
Vegetarian Bowl | $8.00 | 430 | Packed with veggies, pinto beans, and fresh toppings over rice. |
Tacos
Tacos provide a fun way to enjoy your favorite flavors in a handheld format. Customize each taco with your desired fillings.
Menu Item | Price | Calories | Description |
---|---|---|---|
Chicken Taco | $3.25 | 150 | Grilled chicken served on a corn tortilla with your choice of toppings. |
Steak Taco | $3.50 | 160 | Marinated steak with fresh salsa on a soft tortilla. |
Carnitas Taco | $3.25 | 180 | Slow-cooked pork on a corn tortilla, topped with salsa and cheese. |
Sofritas Taco | $3.00 | 150 | Spicy tofu filling in a corn tortilla with choice toppings. |
Vegetarian Taco | $3.00 | 140 | Fajita veggies on a soft tortilla with your choice of salsas. |
Salads
Salads at Chipotle are full of fresh ingredients and customizable options. They’re ideal for a healthy choice packed with flavor.
Menu Item | Price | Calories | Description |
---|---|---|---|
Chicken Salad | $9.00 | 350 | Grilled chicken on a bed of greens, topped with beans, cheese, and choice of dressing. |
Steak Salad | $9.50 | 340 | Marinated steak over greens, complemented by salsas and cheese. |
Carnitas Salad | $9.00 | 390 | Slow-cooked pork on fresh greens, topped with beans and salsa. |
Sofritas Salad | $8.50 | 360 | Spicy tofu over a fresh salad, with choice toppings. |
Vegetarian Salad | $8.00 | 350 | Packed with greens, beans, and veggies, all tossed together. |
Special Dietary Options
Chipotle offers a variety of special dietary options, ensuring that everyone can enjoy a flavorful meal. With choices for vegetarians, vegans, and gluten-free diners, customizing your meal aligns with personal dietary needs.
Vegetarian and Vegan Choices
Chipotle provides several vegetarian and vegan menu items. Each option utilizes fresh ingredients and bold flavors. Below is a breakdown of vegetarian and vegan offerings along with their prices and nutritional information.
Menu Item | Price | Calories | Description |
---|---|---|---|
Vegetarian Burrito | $8.50 | 450 | Filled with fajita veggies, rice, beans, and cheese. |
Sofritas Burrito | $9.00 | 470 | Tofu cooked in chipotle peppers and spices, combined with rice and veggies. |
Vegetarian Bowl | $8.00 | 450 | Rice, beans, fajita veggies, and choice of salsa. |
Chips & Guacamole | $4.25 | 320 | Freshly made guacamole served with tortilla chips. |
Salad (Vegetarian) | $9.00 | 350 | Crisp lettuce, beans, veggies, and your choice of dressing. |
Gluten-Free Options
Chipotle’s menu features gluten-free choices, catering to those with gluten sensitivities. While all proteins, beans, and most toppings are gluten-free, opting for burrito bowls or salads avoids any gluten risk from tortillas. Below is a table outlining gluten-free menu items.
Menu Item | Price | Calories | Description |
---|---|---|---|
Chicken Bowl | $8.75 | 480 | Grilled chicken served over rice with beans and salsa. |
Steak Bowl | $9.50 | 500 | Seasoned steak paired with brown rice and fresh toppings. |
Barbacoa Bowl | $9.25 | 650 | Slow-cooked barbacoa with rice, beans, and pico de gallo. |
Carnitas Bowl | $9.25 | 580 | Tender pork served over rice and beans, topped with fresh ingredients. |
Chips & Salsa (Mild) | $3.50 | 400 | Tortilla chips served with your choice of mild salsa. |
These options allow for a delicious and fulfilling dining experience regardless of dietary restrictions.
Seasonal and Limited-Time Offerings
Chipotle frequently introduces seasonal and limited-time menu offerings that provide unique flavors and culinary experiences. These items highlight fresh ingredients and often reflect seasonal tastes. Below is a table showcasing current and past seasonal offerings, including their prices and calorie counts.
Menu Item | Price | Calories | Description |
---|---|---|---|
Cilantro-Lime Rice | $2.00 | 210 | A side of freshly made rice seasoned with cilantro and lime. |
Jackfruit Tacos | $9.50 | 650 | Tacos featuring pulled jackfruit, topped with green tomatillo salsa and fresh toppings. |
Limited-Edition Quesadilla | $8.00 | 460 | Grilled tortilla filled with melted cheese and your choice of protein. |
Spicy Chicken Burrito | $9.50 | 620 | A bold burrito filled with spicy grilled chicken, rice, beans, and fresh toppings. |
Pumpkin Spice Salsa | $3.00 | 80 | A seasonal salsa made with pumpkin, spices, and fresh veggies for a unique twist. |
These seasonal items enrich your dining experience by offering bold, innovative flavors. Availability may vary by location and time of year, so check with your local Chipotle for up-to-date options. Be sure to take advantage of these limited-time offerings to try something new during your next visit.
Customer Favorites
Chipotle’s customer favorites showcase a blend of bold flavors and customizable options. Below are key menu items, including prices and calories, allowing you to select your preferred meal at Chipotle.
Burritos
Burritos rank as a classic favorite among customers. They offer a hearty option packed with flavors.
Menu Item | Price | Calories | Description |
---|---|---|---|
Chicken Burrito | $9.00 | 470 | Grilled chicken with your choice of toppings. |
Steak Burrito | $9.50 | 450 | Marinated steak with fresh salsa and lettuce. |
Vegetarian Burrito | $8.00 | 450 | Mixed veggies and beans wrapped in a tortilla. |
Bowls
Bowls provide a lighter alternative without the tortilla. You can enjoy the same flavorful ingredients with this option.
Menu Item | Price | Calories | Description |
---|---|---|---|
Chicken Bowl | $8.50 | 460 | Chicken served over cilantro-lime rice. |
Steak Bowl | $9.00 | 440 | Steak with black beans and choice of salsa. |
Vegetarian Bowl | $8.00 | 450 | A fresh mix of veggies and brown rice. |
Tacos
Tacos offer a handheld format for enjoying your favorite Chipotle flavors. Each taco comes with customizable toppings.
Menu Item | Price | Calories | Description |
---|---|---|---|
Chicken Taco | $3.25 | 160 | Soft or crispy tortillas filled with chicken. |
Steak Taco | $3.50 | 150 | Tender steak, served with fresh toppings. |
Vegetarian Taco | $3.00 | 150 | Contains beans and veggies in a taco shell. |
Salads
Salads pack fresh ingredients and flavors tailored to your taste.
Menu Item | Price | Calories | Description |
---|---|---|---|
Chicken Salad | $8.00 | 420 | Grilled chicken over lettuce with vinaigrette. |
Steak Salad | $8.50 | 400 | Steak on mixed greens with a lime dressing. |
Vegetarian Salad | $7.50 | 380 | A fresh mix topped with beans and guacamole. |
These favorites cater to various dietary preferences while allowing you to enjoy meal personalization through numerous toppings and salsas.
Conclusion
Chipotle’s grill menu offers a vibrant array of options that cater to every taste and dietary need. Whether you’re craving a hearty burrito or a fresh salad you can create a meal that’s uniquely yours. With quality ingredients and a focus on customization you can enjoy bold flavors without compromising on your preferences.
Don’t forget to explore seasonal items that add an exciting twist to your dining experience. With so many choices available you’re bound to find something that satisfies your cravings. Next time you visit Chipotle take advantage of the variety and craft a meal that’s perfect for you.